Visitors: Service H.S. Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Desi Edmunds | G |
1/3 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
4 | 3 | 1 |
0 | 0 | 16:17 |
| 10 | Krysta Sumabat | G |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 8:35 |
| 12 | Terilyn Lawson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Calli Monfrey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Annie Zager | F |
3/9 | 0/0 | 0/1 | 6 |
3 | 1 | 4 |
3 | 0 | 2 |
0 | 0 | 30:11 |
| 25 | * Erin Burks | F |
5/19 | 3/14 | 3/4 | 16 |
0 | 3 | 3 |
0 | 1 | 2 |
0 | 0 | 32:00 |
| 31 | * Bobbi Britt | F |
3/11 | 0/1 | 4/4 | 10 |
5 | 1 | 6 |
3 | 0 | 3 |
0 | 4 | 25:59 |
| 32 | Abby LaPonte | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Adrianna Aukusitino | G |
4/8 | 1/2 | 1/2 | 10 |
1 | 1 | 2 |
4 | 1 | 3 |
0 | 4 | 20:22 |
| 34 | Jordynn Ramierez | F |
5/10 | 0/0 | 1/1 | 11 |
3 | 5 | 8 |
2 | 0 | 2 |
1 | 1 | 24:47 |
| 45 | joi Rhodes | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 1:49 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 22/62 | 5/19 | 10/14 | 59 | 17 | 16 | 33 | 16 | 7 | 14 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 10/30 | 33.3% |
Game | 22/62 | 35.5% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 0/6 | 0.00% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 7/10 | 70.0% |
Game | 10/14 | 71.4% |
|
|
Home: Homer H.S. Mariners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Deanna Weaver | |
3/9 | 0/0 | 1/6 | 7 |
3 | 5 | 8 |
4 | 1 | 6 |
1 | 0 | 29:11 |
| 10 | Danilee Stapel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Piper Daugharty | |
2/4 | 1/1 | 1/2 | 6 |
0 | 5 | 5 |
3 | 4 | 6 |
0 | 1 | 32:00 |
| 12 | * Kasi DeVaney | |
2/4 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
0 | 0 | 6 |
0 | 1 | 20:41 |
| 22 | Chandra Carr | |
4/7 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 2 | 21:34 |
| 23 | Allison Turner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Lindsay Layland | |
3/7 | 0/1 | 3/7 | 9 |
0 | 5 | 5 |
3 | 3 | 2 |
0 | 1 | 24:34 |
| 34 | * Reba Temple | |
10/17 | 0/0 | 1/1 | 21 |
8 | 4 | 12 |
2 | 5 | 1 |
1 | 1 | 32:00 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 24/48 | 1/2 | 6/16 | 55 | 13 | 26 | 39 | 13 | 14 | 22 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 11/24 | 45.8% |
2nd Half | 13/24 | 54.2% |
Game | 24/48 | 50.0% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 0/1 | 0.00% |
Game | 1/2 | 50.0% |
| Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 2/6 | 33.3% |
Game | 6/16 | 37.5% |
|
|
| Ser | Hom |
| Ser | Hom |
| Ser | Hom |
| Free Throw Pts | 10 | 6 |
3Pt Points | 15 | 3 |
Pts/Possession | 0.92 | 0.85 |
| Pts off Turnovers | 13 | 12 |
2nd Chance Points | 20 | 13 |
Pts off Bench | 14 | 8 |
| Total Rebounds | 33 | 39 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 39.5 | 44.8 |
Def Rebound % | 55.2 | 60.5 |
Total Rebound % | 45.8 | 54.2 |
| 3Pt Efficiency | -0.0 | +16.7 |
Def. Stops | 38 | 40 |
Pts/Shot | 0.86 | 0.98 |
| Technical Fouls | Ser |
None |
| Hom |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Service H.S. Cougars | 16 | 16 | 8 | 19 | 0 | 0 | 0 | 0 | 59 |
| Homer H.S. Mariners | 18 | 9 | 11 | 17 | 0 | 0 | 0 | 0 | 55 |
|