Visitors: West Valley H.S. Wolfpack |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Katie Oates | G |
2/13 | 0/2 | 1/1 | 5 |
2 | 6 | 8 |
0 | 5 | 4 |
1 | 2 | 23:05 |
| 10 | * Jessica Eastman | G |
2/7 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
0 | 2 | 1 |
0 | 2 | 30:10 |
| 12 | * Rose Mattson | F |
5/12 | 0/0 | 2/4 | 12 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 2 | 27:58 |
| 14 | Whitne Blackburn | G/F |
1/2 | 0/0 | 0/2 | 2 |
1 | 1 | 2 |
0 | 0 | 4 |
0 | 0 | 11:20 |
| 20 | Kayla Hajdukovich | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Amy Oates | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 0 | 8:21 |
| 24 | Leanna Slater | F |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 12:57 |
| 30 | Lauren Leopold | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| 32 | * Violet Kakinya | F |
10/13 | 0/0 | 2/3 | 22 |
5 | 6 | 11 |
2 | 1 | 2 |
0 | 3 | 22:27 |
| 34 | Shelby Barton | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 3:39 |
| 50 | * Jasmine Yarde | G |
2/10 | 0/1 | 4/5 | 8 |
2 | 5 | 7 |
1 | 2 | 3 |
0 | 2 | 18:13 |
| Team | | | | | | 4 | 4 | 8 | | | 2 | | | |
| Totals | | 25/62 | 0/4 | 9/15 | 59 | 18 | 26 | 44 | 7 | 10 | 19 | 1 | 13 | 160 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 13/35 | 37.1% |
Game | 25/62 | 40.3% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/4 | 0.00% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 6/7 | 85.7% |
Game | 9/15 | 60.0% |
|
|
Home: Homer H.S. Mariners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Deanna Weaver | |
0/9 | 0/0 | 4/6 | 4 |
6 | 0 | 6 |
2 | 4 | 3 |
0 | 2 | 25:54 |
| 10 | Danilee Stapel | |
0/3 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 11:51 |
| 11 | * Piper Daugharty | |
0/3 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
3 | 3 | 3 |
1 | 3 | 16:43 |
| 12 | * Kasi DeVaney | |
4/13 | 0/1 | 0/0 | 8 |
3 | 5 | 8 |
1 | 0 | 3 |
0 | 0 | 28:45 |
| 22 | Chandra Carr | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 7:55 |
| 23 | Allison Turner | |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 13:15 |
| 33 | * Lindsay Layland | |
3/15 | 0/3 | 2/2 | 8 |
1 | 1 | 2 |
3 | 0 | 8 |
0 | 1 | 24:56 |
| 34 | * Reba Temple | |
5/11 | 0/0 | 0/0 | 10 |
4 | 11 | 15 |
3 | 1 | 0 |
4 | 1 | 30:41 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 13/58 | 0/6 | 6/8 | 32 | 19 | 22 | 41 | 13 | 9 | 21 | 5 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 5/31 | 16.1% |
Game | 13/58 | 22.4% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/6 | 0.00% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 0/0 | 0.00% |
Game | 6/8 | 75.0% |
|
|
| Wes | Hom |
| Wes | Hom |
| Wes | Hom |
| Free Throw Pts | 9 | 6 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.88 | 0.50 |
| Pts off Turnovers | 24 | 9 |
2nd Chance Points | 15 | 9 |
Pts off Bench | 8 | 2 |
| Total Rebounds | 44 | 41 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 45.0 | 42.2 |
Def Rebound % | 57.8 | 55.0 |
Total Rebound % | 51.8 | 48.2 |
| 3Pt Efficiency | -28.7 | -16.7 |
Def. Stops | 47 | 41 |
Pts/Shot | 0.86 | 0.52 |
| Technical Fouls | Wes |
None |
| Hom |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| West Valley H.S. Wolfpack | 10 | 17 | 19 | 13 | 0 | 0 | 0 | 0 | 59 |
| Homer H.S. Mariners | 9 | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 32 |
|