Visitors: Dimond H.S. Lady Lynx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Danny DeGuzman | G |
4/9 | 2/5 | 0/0 | 10 |
1 | 1 | 2 |
2 | 3 | 2 |
1 | 4 | 26:42 |
| 21 | * Keiahnna Engel | G |
7/19 | 1/5 | 1/2 | 16 |
6 | 6 | 12 |
4 | 3 | 3 |
1 | 4 | 25:25 |
| 22 | * Taylor Adams | F |
3/11 | 0/0 | 0/0 | 6 |
4 | 2 | 6 |
2 | 0 | 3 |
1 | 0 | 24:34 |
| 24 | * Tara McAdoo | F |
1/9 | 0/0 | 1/2 | 3 |
5 | 3 | 8 |
3 | 0 | 3 |
0 | 1 | 17:29 |
| 30 | Sarah Anderson | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 6:55 |
| 32 | * Symphony Bagsby | G/F |
0/3 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
4 | 2 | 4 |
0 | 0 | 25:09 |
| 42 | Chauntel Tess | G |
1/6 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
0 | 2 | 4 |
2 | 1 | 23:00 |
| 44 | Nyesha Joseph | F |
2/6 | 0/0 | 0/1 | 4 |
5 | 3 | 8 |
3 | 0 | 2 |
0 | 1 | 10:46 |
| Team | | | | | | 5 | 8 | 13 | | | | | | |
| Totals | | 18/64 | 3/11 | 2/5 | 41 | 27 | 29 | 56 | 19 | 10 | 23 | 5 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 9/31 | 29.0% |
2nd Half | 9/33 | 27.3% |
Game | 18/64 | 28.1% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/6 | 16.7% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 1/2 | 50.0% |
Game | 2/5 | 40.0% |
|
|
Home: Bartlett H.S. Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Jackie Herrera | |
2/4 | 0/1 | 1/7 | 5 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 2 | 21:15 |
| 11 | * Gabriell Todd | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 10:29 |
| 12 | * Shaterra Neely | |
3/15 | 0/5 | 3/4 | 9 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 1 | 22:03 |
| 15 | * Briana Darden | |
4/11 | 0/0 | 1/4 | 9 |
4 | 4 | 8 |
1 | 0 | 4 |
0 | 2 | 24:56 |
| 20 | Shayana Everett | |
1/6 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
3 | 0 | 5 |
0 | 1 | 13:06 |
| 21 | Tiffany Pollard | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 7:36 |
| 22 | Yolanda Alailefalelia | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:32 |
| 32 | Malauri King | |
0/3 | 0/0 | 1/2 | 1 |
2 | 5 | 7 |
2 | 0 | 2 |
0 | 2 | 19:10 |
| 34 | Kimberly Delk | |
2/11 | 2/6 | 0/2 | 6 |
3 | 1 | 4 |
2 | 0 | 3 |
0 | 0 | 20:37 |
| 40 | * Shaai Ferguson | |
1/5 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
0 | 0 | 1 |
2 | 0 | 17:16 |
| Team | | | | | | 7 | 6 | 13 | | | | | | |
| Totals | | 13/56 | 2/13 | 6/19 | 34 | 23 | 20 | 43 | 14 | 0 | 20 | 2 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 7/25 | 28.0% |
2nd Half | 6/31 | 19.4% |
Game | 13/56 | 23.2% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 0/8 | 0.00% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 4/11 | 36.4% |
2nd Half | 2/8 | 25.0% |
Game | 6/19 | 31.6% |
|
|
| Dim | Bar |
| Dim | Bar |
| Dim | Bar |
| Free Throw Pts | 2 | 6 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.65 | 0.54 |
| Pts off Turnovers | 14 | 10 |
2nd Chance Points | 16 | 14 |
Pts off Bench | 6 | 9 |
| Total Rebounds | 56 | 43 |
Team Rebounds | 13 | 13 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 57.4 | 44.2 |
Def Rebound % | 55.8 | 42.6 |
Total Rebound % | 56.6 | 43.4 |
| 3Pt Efficiency | +8.4 | -1.7 |
Def. Stops | 49 | 43 |
Pts/Shot | 0.62 | 0.52 |
| Technical Fouls | Dim |
None |
| Bar |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dimond H.S. Lady Lynx | 14 | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 41 |
| Bartlett H.S. Bears | 7 | 13 | 8 | 6 | 0 | 0 | 0 | 0 | 34 |
|