Visitors: Dimond H.S. Lady Lynx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Danny DeGuzman | G |
0/6 | 0/4 | 0/2 | 0 |
1 | 5 | 6 |
3 | 2 | 5 |
0 | 1 | 23:17 |
| 15 | * Jillian DeGuzman | G |
6/16 | 3/12 | 1/2 | 16 |
0 | 2 | 2 |
1 | 5 | 4 |
0 | 4 | 27:38 |
| 21 | Keiahnna Engel | G |
2/14 | 1/6 | 1/2 | 6 |
0 | 4 | 4 |
4 | 1 | 2 |
1 | 0 | 19:31 |
| 22 | * Taylor Adams | F |
1/4 | 0/0 | 0/0 | 2 |
2 | 6 | 8 |
3 | 0 | 2 |
0 | 0 | 21:45 |
| 24 | * Tara McAdoo | F |
2/4 | 0/0 | 1/2 | 5 |
1 | 6 | 7 |
3 | 0 | 1 |
1 | 0 | 22:08 |
| 30 | Sarah Anderson | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 5:06 |
| 32 | * Symphony Bagsby | G/F |
1/3 | 0/0 | 0/0 | 2 |
4 | 6 | 10 |
4 | 0 | 5 |
2 | 0 | 24:26 |
| 33 | Claire Prestegard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 2:22 |
| 44 | Nyesha Joseph | F |
2/4 | 0/0 | 4/7 | 8 |
2 | 1 | 3 |
2 | 1 | 7 |
1 | 0 | 13:47 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 14/52 | 4/22 | 7/15 | 39 | 14 | 32 | 46 | 21 | 10 | 27 | 5 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 6/25 | 24.0% |
Game | 14/52 | 26.9% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 1/11 | 9.09% |
Game | 4/22 | 18.2% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 2/7 | 28.6% |
Game | 7/15 | 46.7% |
|
|
Home: Brentwood Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Leslie Schotz | G |
3/8 | 2/6 | 2/2 | 10 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 2 | 16:12 |
| 12 | * Laura Kobashigawa | G |
1/7 | 0/1 | 8/11 | 10 |
1 | 4 | 5 |
1 | 1 | 2 |
0 | 3 | 23:35 |
| 13 | Jhamasa Adams Lewis | G |
1/7 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 2 |
0 | 2 | 19:11 |
| 14 | Jade Parker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 22 | * Jasmine Duckworth | G/F |
4/15 | 0/3 | 4/6 | 12 |
2 | 5 | 7 |
3 | 1 | 5 |
1 | 4 | 27:23 |
| 24 | * Crystal Goodwin | G |
1/6 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 4 | 31:56 |
| 25 | Alexis Sones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 3:41 |
| 35 | Giuliana Repetti | F |
0/4 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 9:49 |
| 44 | * Alexsa Grant | G/F |
3/7 | 0/0 | 6/9 | 12 |
4 | 7 | 11 |
3 | 1 | 1 |
2 | 0 | 27:18 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 13/54 | 3/12 | 20/28 | 49 | 13 | 26 | 39 | 14 | 4 | 15 | 3 | 15 | 160 |
|---|
|
| Total FG | 1st Half | 9/30 | 30.0% |
2nd Half | 4/24 | 16.7% |
Game | 13/54 | 24.1% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/4 | 0.00% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 13/19 | 68.4% |
Game | 20/28 | 71.4% |
|
|
| Dim | Bre |
| Dim | Bre |
| Dim | Bre |
| Free Throw Pts | 7 | 20 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.56 | 0.72 |
| Pts off Turnovers | 14 | 17 |
2nd Chance Points | 6 | 9 |
Pts off Bench | 14 | 2 |
| Total Rebounds | 46 | 39 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 35.0 | 28.9 |
Def Rebound % | 71.1 | 65.0 |
Total Rebound % | 54.1 | 45.9 |
| 3Pt Efficiency | -4.0 | +9.1 |
Def. Stops | 47 | 53 |
Pts/Shot | 0.66 | 0.72 |
| Technical Fouls | Dim |
None |
| Bre |
Crystal Goodwin |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dimond H.S. Lady Lynx | 15 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 39 |
| Brentwood Eagles | 9 | 19 | 9 | 12 | 0 | 0 | 0 | 0 | 49 |
|