Visitors: Tolleson Wolverines |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Doris Valenzuela | G |
2/7 | 1/3 | 2/2 | 7 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 14:40 |
| 5 | * Syerra Davis | G |
1/9 | 0/3 | 2/3 | 4 |
2 | 3 | 5 |
0 | 1 | 2 |
0 | 0 | 18:54 |
| 12 | Bethany Neal | G |
0/2 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 8:46 |
| 14 | Gianna Johnbull | F |
1/1 | 1/1 | 0/0 | 3 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 1 | 6:12 |
| 20 | * Azalia Hernadez | F |
0/4 | 0/1 | 3/4 | 3 |
1 | 3 | 4 |
2 | 2 | 3 |
0 | 1 | 17:46 |
| 22 | Alicia Upsher | G |
1/3 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 3:28 |
| 23 | * Andrea Owens | G |
9/14 | 3/5 | 3/4 | 24 |
1 | 2 | 3 |
3 | 1 | 3 |
0 | 5 | 25:17 |
| 30 | Akili Moyd | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:58 |
| 32 | * Catrice Brandy | G |
0/6 | 0/4 | 0/2 | 0 |
2 | 2 | 4 |
1 | 3 | 0 |
0 | 1 | 22:12 |
| 34 | Mariana Torres | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 1:58 |
| 40 | * Jackie Delgado | F |
4/9 | 2/3 | 3/4 | 13 |
4 | 9 | 13 |
1 | 0 | 4 |
1 | 1 | 27:37 |
| 42 | Monyea Gandy | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:08 |
| 44 | Kiara Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:04 |
| Team | | | | | | 6 | 4 | 10 | | | | | | |
| Totals | | 18/56 | 8/24 | 13/19 | 57 | 19 | 27 | 46 | 11 | 8 | 15 | 1 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 8/29 | 27.6% |
2nd Half | 10/27 | 37.0% |
Game | 18/56 | 32.1% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 6/13 | 46.2% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 4/5 | 80.0% |
Game | 13/19 | 68.4% |
|
|
Home: Dimond H.S. Lady Lynx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Danny DeGuzman | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 12:42 |
| 15 | * Jillian DeGuzman | G |
3/8 | 1/3 | 1/1 | 8 |
2 | 2 | 4 |
4 | 2 | 6 |
0 | 3 | 24:14 |
| 21 | * Keiahnna Engel | G |
4/23 | 1/3 | 2/6 | 11 |
2 | 5 | 7 |
2 | 3 | 7 |
0 | 2 | 24:46 |
| 22 | * Taylor Adams | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 6 | 6 |
2 | 0 | 1 |
1 | 1 | 23:30 |
| 24 | * Tara McAdoo | F |
3/9 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
0 | 2 | 3 |
0 | 1 | 21:51 |
| 30 | Sarah Anderson | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 8:44 |
| 32 | * Symphony Bagsby | G/F |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
5 | 0 | 1 |
1 | 0 | 14:08 |
| 33 | Claire Prestegard | G |
2/2 | 0/0 | 1/1 | 5 |
2 | 1 | 3 |
0 | 1 | 0 |
0 | 2 | 15:33 |
| 44 | Nyesha Joseph | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 14:32 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 14/50 | 3/9 | 5/10 | 36 | 12 | 23 | 35 | 18 | 8 | 19 | 2 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 6/22 | 27.3% |
2nd Half | 8/28 | 28.6% |
Game | 14/50 | 28.0% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 2/6 | 33.3% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 1/4 | 25.0% |
Game | 5/10 | 50.0% |
|
|
| Tol | Dim |
| Tol | Dim |
| Tol | Dim |
| Free Throw Pts | 13 | 5 |
3Pt Points | 24 | 9 |
Pts/Possession | 0.95 | 0.59 |
| Pts off Turnovers | 14 | 14 |
2nd Chance Points | 9 | 8 |
Pts off Bench | 13 | 9 |
| Total Rebounds | 46 | 35 |
Team Rebounds | 10 | 6 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 45.2 | 30.8 |
Def Rebound % | 69.2 | 54.8 |
Total Rebound % | 56.8 | 43.2 |
| 3Pt Efficiency | +12.5 | +15.4 |
Def. Stops | 46 | 38 |
Pts/Shot | 0.88 | 0.65 |
| Technical Fouls | Tol |
None |
| Dim |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tolleson Wolverines | 14 | 13 | 22 | 8 | 0 | 0 | 0 | 0 | 57 |
| Dimond H.S. Lady Lynx | 5 | 12 | 9 | 10 | 0 | 0 | 0 | 0 | 36 |
|