Visitors: Chugiak H.S. Mustangs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Sarah Watzke | G |
3/5 | 1/2 | 2/2 | 9 |
0 | 5 | 5 |
2 | 2 | 2 |
1 | 2 | 22:23 |
| 4 | * Lindsay Murphy | G |
1/6 | 1/4 | 2/2 | 5 |
1 | 0 | 1 |
1 | 1 | 4 |
0 | 1 | 19:07 |
| 10 | Emily Watzke | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 3:55 |
| 15 | * Liz Meddaugh | G/F |
2/8 | 0/1 | 4/4 | 8 |
1 | 9 | 10 |
1 | 1 | 1 |
0 | 1 | 26:36 |
| 21 | Alexis Sayer | G/F |
0/4 | 0/0 | 2/6 | 2 |
3 | 3 | 6 |
3 | 1 | 1 |
1 | 2 | 14:52 |
| 22 | Dana Gunnarson | G/F |
3/8 | 0/1 | 1/2 | 7 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 13:40 |
| 23 | * Lorrie Clifford | G |
3/7 | 2/4 | 1/4 | 9 |
3 | 2 | 5 |
1 | 2 | 1 |
0 | 1 | 22:40 |
| 24 | Lerissa Beer | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:29 |
| 32 | Angela Weiss | G |
1/5 | 0/1 | 1/4 | 3 |
4 | 2 | 6 |
1 | 0 | 4 |
0 | 0 | 13:28 |
| 33 | * Kate Schwenne | F |
5/8 | 0/1 | 1/1 | 11 |
1 | 4 | 5 |
2 | 2 | 4 |
1 | 0 | 18:50 |
| Team | | | | | | 3 | 6 | 9 | | | | | | |
| Totals | | 18/51 | 4/14 | 14/25 | 54 | 16 | 33 | 49 | 15 | 9 | 19 | 3 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 10/36 | 27.8% |
2nd Half | 8/15 | 53.3% |
Game | 18/51 | 35.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/7 | 42.9% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 5/13 | 38.5% |
2nd Half | 9/12 | 75.0% |
Game | 14/25 | 56.0% |
|
|
Home: Dimond H.S. Lady Lynx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Danny DeGuzman | G |
0/5 | 0/5 | 2/2 | 2 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 2 | 15:33 |
| 15 | * Jillian DeGuzman | G |
4/8 | 2/4 | 0/0 | 10 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 3 | 25:24 |
| 21 | * Keiahnna Engel | G |
4/14 | 1/3 | 3/7 | 12 |
2 | 4 | 6 |
4 | 3 | 3 |
1 | 1 | 25:56 |
| 22 | * Taylor Adams | F |
0/3 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 0 | 18:30 |
| 24 | Tara McAdoo | F |
1/2 | 0/0 | 4/6 | 6 |
1 | 3 | 4 |
4 | 0 | 1 |
1 | 3 | 14:08 |
| 25 | * Katie Anderson | F |
0/5 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 1 | 12:17 |
| 30 | Sarah Anderson | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:43 |
| 32 | Symphony Bagsby | G/F |
1/4 | 1/1 | 0/0 | 3 |
1 | 3 | 4 |
0 | 0 | 5 |
0 | 1 | 13:21 |
| 42 | * Chauntel Tess | G |
0/4 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 14:56 |
| 44 | Nyesha Joseph | F |
1/4 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
4 | 1 | 4 |
0 | 1 | 15:12 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 11/49 | 4/13 | 11/19 | 37 | 11 | 22 | 33 | 20 | 6 | 20 | 2 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 5/24 | 20.8% |
2nd Half | 6/25 | 24.0% |
Game | 11/49 | 22.4% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/6 | 33.3% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 5/9 | 55.6% |
Game | 11/19 | 57.9% |
|
|
| Chu | Dim |
| Chu | Dim |
| Chu | Dim |
| Free Throw Pts | 14 | 11 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.82 | 0.55 |
| Pts off Turnovers | 24 | 11 |
2nd Chance Points | 5 | 7 |
Pts off Bench | 12 | 15 |
| Total Rebounds | 49 | 33 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 6 | 1 |
| Off Rebound % | 42.1 | 25.0 |
Def Rebound % | 75.0 | 57.9 |
Total Rebound % | 59.8 | 40.2 |
| 3Pt Efficiency | +3.3 | +17.8 |
Def. Stops | 53 | 41 |
Pts/Shot | 0.86 | 0.64 |
| Technical Fouls | Chu |
None |
| Dim |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Chugiak H.S. Mustangs | 16 | 10 | 16 | 12 | 0 | 0 | 0 | 0 | 54 |
| Dimond H.S. Lady Lynx | 8 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 37 |
|