Visitors: Dimond H.S. Lady Lynx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Danny DeGuzman | G |
1/9 | 0/6 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 26:22 |
| 21 | * Keiahnna Engel | G |
4/17 | 1/3 | 1/3 | 10 |
0 | 2 | 2 |
3 | 6 | 3 |
0 | 6 | 25:30 |
| 22 | * Taylor Adams | F |
2/8 | 0/1 | 0/2 | 4 |
3 | 2 | 5 |
4 | 0 | 4 |
0 | 2 | 24:30 |
| 24 | Tara McAdoo | F |
4/10 | 0/0 | 2/5 | 10 |
6 | 1 | 7 |
4 | 2 | 2 |
0 | 2 | 19:54 |
| 30 | Sarah Anderson | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 9:52 |
| 32 | Symphony Bagsby | G/F |
0/5 | 0/0 | 0/4 | 0 |
4 | 1 | 5 |
3 | 1 | 5 |
0 | 0 | 18:55 |
| 42 | * Chauntel Tess | G |
4/8 | 0/0 | 4/4 | 12 |
1 | 4 | 5 |
1 | 1 | 5 |
0 | 1 | 26:56 |
| 44 | * Nyesha Joseph | F |
0/1 | 0/0 | 1/2 | 1 |
0 | 3 | 3 |
5 | 0 | 1 |
0 | 0 | 7:49 |
| Team | | | | | | 6 | 4 | 10 | | | | | | |
| Totals | | 17/61 | 1/10 | 8/20 | 43 | 21 | 18 | 39 | 23 | 10 | 20 | 0 | 12 | 159:48 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 6/33 | 18.2% |
Game | 17/61 | 27.9% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/6 | 0.00% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 4/11 | 36.4% |
Game | 8/20 | 40.0% |
|
|
Home: East H.S. T-Birds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Rachael Schoenborn | G |
3/11 | 0/0 | 4/4 | 10 |
0 | 0 | 0 |
3 | 0 | 3 |
0 | 1 | 25:06 |
| 12 | * Margaret Dunn | G |
1/4 | 0/2 | 0/0 | 2 |
1 | 3 | 4 |
3 | 1 | 3 |
0 | 1 | 24:05 |
| 14 | Devin Chapman | G |
2/4 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
3 | 1 | 4 |
0 | 2 | 16:23 |
| 22 | * Jordan Martin | G |
1/5 | 0/1 | 8/9 | 10 |
2 | 5 | 7 |
2 | 2 | 8 |
0 | 1 | 30:26 |
| 24 | * Jazmine Scott | C |
1/5 | 0/1 | 2/4 | 4 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 3 | 20:43 |
| 30 | Kimberly Rivers | F |
2/3 | 0/0 | 2/2 | 6 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 1 | 9:13 |
| 32 | Halcyon Swisher | PF |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:15 |
| 33 | Kim Cabot | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:21 |
| 40 | Alexxe Robinson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:56 |
| 42 | * Jazzie Gaddy | F/C |
6/12 | 0/0 | 9/12 | 21 |
5 | 14 | 19 |
4 | 1 | 3 |
0 | 1 | 28:19 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 16/44 | 0/4 | 27/33 | 59 | 13 | 30 | 43 | 18 | 5 | 23 | 0 | 10 | 159:47 |
|---|
|
| Total FG | 1st Half | 5/24 | 20.8% |
2nd Half | 11/20 | 55.0% |
Game | 16/44 | 36.4% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/4 | 0.00% |
| Free Throws | 1st Half | 12/17 | 70.6% |
2nd Half | 15/16 | 93.8% |
Game | 27/33 | 81.8% |
|
|
| Dim | Eas |
| Dim | Eas |
| Dim | Eas |
| Free Throw Pts | 8 | 27 |
3Pt Points | 3 | 0 |
Pts/Possession | 0.61 | 0.87 |
| Pts off Turnovers | 13 | 18 |
2nd Chance Points | 16 | 6 |
Pts off Bench | 14 | 12 |
| Total Rebounds | 39 | 43 |
Team Rebounds | 10 | 6 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 41.2 | 41.9 |
Def Rebound % | 58.1 | 58.8 |
Total Rebound % | 47.6 | 52.4 |
| 3Pt Efficiency | -10.9 | -26.7 |
Def. Stops | 41 | 50 |
Pts/Shot | 0.61 | 0.98 |
| Technical Fouls | Dim |
None |
| Eas |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dimond H.S. Lady Lynx | 11 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 43 |
| East H.S. T-Birds | 5 | 17 | 23 | 14 | 0 | 0 | 0 | 0 | 59 |
|