Visitors: Dimond H.S. Lady Lynx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Danny DeGuzman | G |
3/11 | 2/7 | 0/0 | 8 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 6 | 25:19 |
| 21 | * Keiahnna Engel | G |
9/21 | 1/2 | 1/7 | 20 |
2 | 4 | 6 |
2 | 3 | 7 |
0 | 3 | 24:12 |
| 22 | * Taylor Adams | F |
0/0 | 0/0 | 1/4 | 1 |
4 | 5 | 9 |
4 | 0 | 2 |
0 | 0 | 21:57 |
| 24 | Tara McAdoo | F |
5/10 | 0/0 | 0/2 | 10 |
6 | 5 | 11 |
4 | 0 | 1 |
0 | 1 | 17:21 |
| 30 | Sarah Anderson | F |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 10:10 |
| 32 | Symphony Bagsby | G/F |
1/4 | 0/0 | 3/6 | 5 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 2 | 17:27 |
| 42 | * Chauntel Tess | G |
3/7 | 0/0 | 0/0 | 6 |
2 | 5 | 7 |
2 | 4 | 1 |
0 | 4 | 24:27 |
| 44 | * Nyesha Joseph | F |
1/7 | 0/0 | 1/2 | 3 |
1 | 4 | 5 |
3 | 2 | 3 |
0 | 1 | 19:07 |
| Team | | | | | | 5 | 3 | 8 | 1 | | | | | |
| Totals | | 22/63 | 3/9 | 6/21 | 53 | 23 | 30 | 53 | 22 | 12 | 19 | 0 | 17 | 160 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 13/37 | 35.1% |
Game | 22/63 | 34.9% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/4 | 25.0% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 4/17 | 23.5% |
Game | 6/21 | 28.6% |
|
|
Home: Service H.S. Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * D. Edmunds | |
0/3 | 0/2 | 2/2 | 2 |
2 | 0 | 2 |
0 | 2 | 4 |
0 | 1 | 21:11 |
| 10 | K. Sumabat | |
1/1 | 0/0 | 2/7 | 4 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 3 | 12:33 |
| 12 | * T. Lawson | |
0/5 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 14:44 |
| 23 | * A. Zager | |
3/12 | 0/0 | 2/3 | 8 |
3 | 5 | 8 |
3 | 0 | 2 |
1 | 0 | 23:37 |
| 25 | * E. Burks | |
1/7 | 0/3 | 1/2 | 3 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 21:08 |
| 31 | B. Britt | |
1/4 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 1 | 14:55 |
| 32 | * A. LaPonte | |
2/6 | 0/0 | 5/6 | 9 |
1 | 5 | 6 |
4 | 1 | 7 |
0 | 0 | 21:24 |
| 33 | A. Aukusitino | |
3/8 | 1/3 | 0/0 | 7 |
0 | 7 | 7 |
2 | 0 | 6 |
0 | 1 | 15:13 |
| 34 | J. Ramierez | |
2/3 | 0/0 | 0/2 | 4 |
2 | 2 | 4 |
2 | 2 | 2 |
1 | 0 | 15:15 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 13/49 | 1/9 | 12/22 | 39 | 11 | 25 | 36 | 16 | 7 | 28 | 2 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 6/23 | 26.1% |
2nd Half | 7/26 | 26.9% |
Game | 13/49 | 26.5% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 1/9 | 11.1% |
2nd Half | 11/13 | 84.6% |
Game | 12/22 | 54.5% |
|
|
| Dim | Ser |
| Dim | Ser |
| Dim | Ser |
| Free Throw Pts | 6 | 12 |
3Pt Points | 9 | 3 |
Pts/Possession | 0.77 | 0.51 |
| Pts off Turnovers | 21 | 4 |
2nd Chance Points | 9 | 3 |
Pts off Bench | 15 | 17 |
| Total Rebounds | 53 | 36 |
Team Rebounds | 8 | 3 |
Dead Ball Reb | 8 | 5 |
| Off Rebound % | 47.9 | 26.8 |
Def Rebound % | 73.2 | 52.1 |
Total Rebound % | 59.6 | 40.4 |
| 3Pt Efficiency | +9.9 | -8.9 |
Def. Stops | 58 | 44 |
Pts/Shot | 0.73 | 0.65 |
| Technical Fouls | Dim |
Bench |
| Ser |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dimond H.S. Lady Lynx | 15 | 7 | 18 | 13 | 0 | 0 | 0 | 0 | 53 |
| Service H.S. Cougars | 10 | 3 | 16 | 10 | 0 | 0 | 0 | 0 | 39 |
|