Visitors: Service H.S. Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Desi Edmunds | G |
2/3 | 0/0 | 2/4 | 6 |
1 | 2 | 3 |
1 | 0 | 2 |
1 | 2 | 11:33 |
| 10 | Krysta Sumabat | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Terilyn Lawson | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 0 | 6:36 |
| 23 | * Annie Zager | F |
1/6 | 0/0 | 0/0 | 2 |
4 | 9 | 13 |
2 | 2 | 3 |
2 | 1 | 28:43 |
| 25 | * Erin Burks | F |
3/11 | 1/3 | 0/2 | 7 |
0 | 0 | 0 |
1 | 1 | 6 |
0 | 1 | 29:47 |
| 31 | * Bobbi Britt | F |
3/6 | 0/0 | 5/8 | 11 |
2 | 5 | 7 |
2 | 3 | 2 |
0 | 2 | 24:56 |
| 32 | * Abby LaPonte | F |
5/9 | 0/0 | 0/0 | 10 |
2 | 8 | 10 |
1 | 2 | 4 |
2 | 2 | 21:42 |
| 33 | * Adrianna Aukusitino | G |
1/8 | 0/1 | 0/1 | 2 |
1 | 2 | 3 |
2 | 2 | 3 |
0 | 1 | 22:38 |
| 34 | Jordynn Ramierez | F |
3/5 | 0/0 | 3/8 | 9 |
3 | 2 | 5 |
4 | 0 | 1 |
1 | 0 | 14:05 |
| Team | | | | | | 1 | 5 | 6 | | | 1 | | | |
| Totals | | 18/48 | 1/4 | 11/25 | 48 | 14 | 35 | 49 | 13 | 10 | 24 | 6 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 8/25 | 32.0% |
Game | 18/48 | 37.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/4 | 25.0% |
| Free Throws | 1st Half | 5/15 | 33.3% |
2nd Half | 6/10 | 60.0% |
Game | 11/25 | 44.0% |
|
|
Home: Dimond H.S. Lady Lynx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Danny DeGuzman | G |
3/12 | 3/7 | 0/0 | 9 |
1 | 3 | 4 |
3 | 1 | 3 |
0 | 3 | 24:07 |
| 15 | * Jillian DeGuzman | G |
4/18 | 1/8 | 0/0 | 9 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 1 | 22:56 |
| 21 | * Keiahnna Engel | G |
4/20 | 1/7 | 4/5 | 13 |
2 | 6 | 8 |
4 | 6 | 7 |
0 | 3 | 24:30 |
| 22 | * Taylor Adams | F |
3/10 | 0/0 | 2/4 | 8 |
5 | 3 | 8 |
2 | 0 | 0 |
0 | 2 | 27:05 |
| 24 | Tara McAdoo | F |
3/6 | 0/0 | 0/0 | 6 |
3 | 4 | 7 |
2 | 0 | 3 |
1 | 4 | 21:18 |
| 30 | Sarah Anderson | F |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:25 |
| 32 | Symphony Bagsby | G/F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 1 | 13:12 |
| 42 | Chauntel Tess | G |
0/1 | 0/0 | 0/0 | 0 |
2 | 4 | 6 |
2 | 1 | 1 |
0 | 0 | 15:00 |
| 44 | * Nyesha Joseph | F |
0/2 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
2 | 0 | 3 |
0 | 0 | 9:27 |
| Team | | | | | | 5 | 4 | 9 | | | | | | |
| Totals | | 17/70 | 5/22 | 7/13 | 46 | 21 | 25 | 46 | 18 | 9 | 21 | 1 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 7/31 | 22.6% |
2nd Half | 10/39 | 25.6% |
Game | 17/70 | 24.3% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 2/8 | 25.0% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 5/7 | 71.4% |
Game | 7/13 | 53.8% |
|
|
| Ser | Dim |
| Ser | Dim |
| Ser | Dim |
| Free Throw Pts | 11 | 7 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.69 | 0.61 |
| Pts off Turnovers | 16 | 16 |
2nd Chance Points | 3 | 11 |
Pts off Bench | 16 | 6 |
| Total Rebounds | 49 | 46 |
Team Rebounds | 6 | 9 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 35.9 | 37.5 |
Def Rebound % | 62.5 | 64.1 |
Total Rebound % | 51.6 | 48.4 |
| 3Pt Efficiency | -0.8 | +6.1 |
Def. Stops | 56 | 49 |
Pts/Shot | 0.80 | 0.61 |
| Technical Fouls | Ser |
None |
| Dim |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Service H.S. Cougars | 10 | 15 | 13 | 10 | 0 | 0 | 0 | 0 | 48 |
| Dimond H.S. Lady Lynx | 6 | 13 | 15 | 12 | 0 | 0 | 0 | 0 | 46 |
|