Visitors: Eagle River H.S. Wolves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jen Marshall | |
2/12 | 0/6 | 5/7 | 9 |
0 | 3 | 3 |
4 | 0 | 16 |
0 | 3 | 28:14 |
| 5 | Korrie Mauser | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 5:17 |
| 11 | * Cierra Mickens | |
4/17 | 0/1 | 7/15 | 15 |
7 | 13 | 20 |
5 | 1 | 7 |
2 | 4 | 25:34 |
| 15 | Keyla Sampson | |
1/4 | 0/0 | 2/4 | 4 |
2 | 3 | 5 |
0 | 0 | 6 |
0 | 0 | 18:51 |
| 20 | * Rochelle Cannon | |
0/4 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 6 |
0 | 0 | 25:22 |
| 23 | * Jayme Griffin | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 1 | 20:16 |
| 24 | Sarah Thorpe | |
1/4 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
3 | 0 | 4 |
0 | 0 | 13:37 |
| 55 | * Lindsay Sommers | |
4/8 | 0/0 | 6/10 | 14 |
5 | 11 | 16 |
5 | 0 | 10 |
3 | 2 | 22:49 |
| Team | | | | | | 7 | 5 | 12 | | | 2 | | | |
| Totals | | 12/50 | 0/7 | 20/36 | 44 | 23 | 39 | 62 | 24 | 1 | 54 | 5 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 5/22 | 22.7% |
2nd Half | 7/28 | 25.0% |
Game | 12/50 | 24.0% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/7 | 0.00% |
| Free Throws | 1st Half | 12/25 | 48.0% |
2nd Half | 8/11 | 72.7% |
Game | 20/36 | 55.6% |
|
|
Home: Dimond H.S. Lady Lynx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Danny DeGuzman | G |
1/10 | 0/7 | 0/0 | 2 |
1 | 1 | 2 |
3 | 1 | 3 |
1 | 5 | 17:26 |
| 21 | * Keiahnna Engel | G |
11/30 | 2/6 | 2/3 | 26 |
3 | 2 | 5 |
3 | 3 | 6 |
0 | 9 | 25:01 |
| 22 | * Taylor Adams | F |
2/9 | 0/0 | 4/10 | 8 |
5 | 3 | 8 |
3 | 0 | 4 |
0 | 7 | 25:24 |
| 24 | Tara McAdoo | F |
1/7 | 0/0 | 0/2 | 2 |
1 | 2 | 3 |
3 | 1 | 3 |
2 | 5 | 13:49 |
| 30 | Sarah Anderson | F |
1/2 | 0/0 | 0/0 | 2 |
4 | 0 | 4 |
1 | 0 | 1 |
0 | 1 | 15:48 |
| 32 | Symphony Bagsby | G/F |
2/8 | 0/1 | 2/9 | 6 |
5 | 3 | 8 |
4 | 1 | 6 |
1 | 6 | 17:27 |
| 42 | * Chauntel Tess | G |
2/11 | 0/0 | 1/2 | 5 |
2 | 3 | 5 |
2 | 4 | 6 |
1 | 7 | 25:58 |
| 44 | * Nyesha Joseph | F |
2/7 | 0/0 | 2/6 | 6 |
2 | 6 | 8 |
4 | 2 | 4 |
1 | 2 | 19:07 |
| Team | | | | | | 13 | 5 | 18 | | | 3 | | | |
| Totals | | 22/84 | 2/14 | 11/32 | 57 | 36 | 25 | 61 | 23 | 12 | 36 | 6 | 42 | 160 |
|---|
|
| Total FG | 1st Half | 12/44 | 27.3% |
2nd Half | 10/40 | 25.0% |
Game | 22/84 | 26.2% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 4/12 | 33.3% |
2nd Half | 7/20 | 35.0% |
Game | 11/32 | 34.4% |
|
|
| Eag | Dim |
| Eag | Dim |
| Eag | Dim |
| Free Throw Pts | 20 | 11 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.44 | 0.58 |
| Pts off Turnovers | 11 | 30 |
2nd Chance Points | 23 | 11 |
Pts off Bench | 6 | 10 |
| Total Rebounds | 62 | 61 |
Team Rebounds | 12 | 18 |
Dead Ball Reb | 6 | 8 |
| Off Rebound % | 47.9 | 48.0 |
Def Rebound % | 52.0 | 52.1 |
Total Rebound % | 50.4 | 49.6 |
| 3Pt Efficiency | -18.6 | -4.8 |
Def. Stops | 75 | 79 |
Pts/Shot | 0.65 | 0.57 |
| Technical Fouls | Eag |
None |
| Dim |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eagle River H.S. Wolves | 13 | 9 | 8 | 14 | 0 | 0 | 0 | 0 | 44 |
| Dimond H.S. Lady Lynx | 19 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 57 |
|